Eugenio,77
mail@toyota-club.net
© Toyota-Club.Net Dec 2021 - Apr 2023
P110-112 ·
P210 ·
P310-314 ·
P410 ·
P510 ·
P610 ·
P710-711 ·
P810 ·
P910 ·
PC60
L110 ·
L210 ·
L310 ·
L4A0
Drive motor: 1CM (30 kW / 305 nm)
Engine: 1NZ-FXE (43 kW / 102 nm)
Applications: Prius NHW10 1997-2000
Drive motor: 2CM (33 kW / 350 nm)
Engine: 1NZ-FXE (53 kW / 115 nm)
Applications: Prius NHW11 2000-2003
1 - MG2, 2 - PSD, 3 - MG1, 4 - damper, 5 - differential, 6 - oil pump
|
Drive motor: 3CM (50 kW / 400 nm)
Engine: 1NZ-FXE (56 kW / 110 nm)
Total power output: 82 kw (111 PS)
Applications: Prius NHW20
Features: 4-shaft configuration, coaxial layout of motor-generators, MG2 without additional reduction unit, chain drive from main to counter shaft.
The operating principles of P110-111-112 transmissions are similar.
1 - motor (MG2), 2 - planetary gear, 3 - generator (MG1), 4 - input damper, 5 - input shaft (from engine), 6 - counter gear, 7 - differential, 8 - final gear, 9 - chain
|
1 - motor MG2, 2 - sun gear, 3 - carrier, 4 - ring gear, 5 - chain drive sprocket, 6 - generator MG1, 7 - engine, 8 - damper, 9 - counter drive gear, 10 - counter driven gear, 11 - differential, 12 - final driven gear, 13 - final drive gear, 14 - chain driven sprocket, 15 - chain, 16 - oil pump
|
Drive motor: 1EM (13 kW / 110 nm)
Engine: 2AZ-FXE (96 kW / 190 nm)
Applications: Alphard ATH10W, Estima AHR10W
The only hybrid transmission built using V-belt CVT components and with single MG. For additional details -
see our review
1 - motor-generator, 2 - permanent magnet, 3 - damper, 4 - speed sensor, 5 - rotor, 6 - coil, 7 - stator, 8 - clutch C1, 9 - brake B1, 10 - clutch C2, 11 - differential, 12 - CVT section, 13 - power switching mechanism (PSM), 14 - from inverter
|
Drive motor: 1JM (123 kW / 333 nm)
Engine: 3MZ-FE (155 kW / 288 nm)
Total power output: 200 kW (272 PS)
Applications: Harrier MHU38, Highlander MHU2#,MHU48, Kluger MHU28W, Lexus RX400h MHU38
Features: 3-shaft configuration, coaxial layout of motor-generators, compound gear unit combines PSD and additional planetary gears for MG2, gear drive from main to counter shaft.
The operating principles of P310-P410-P510 transmissions are similar.
1 - engine, 2 - damper, 3 - input shaft, 4 - motor-generator MG1, 5 - compound gear unit, 6 - motor-generator MG2, 7 - oil pump, 8 - counter drive gear, 9 - counter driven gear, 10 - 2nd shaft, 11 - final drive gear, 12 - final driven gear, 13 - 3rd shaft, 14 - differential gear unit
|
Drive motor: 2JM (105 kW / 270 nm)
Engine: 2AZ-FXE (110 kW / 190 nm)
Total power output: 140 kW (190 PS)
Applications: Alphard/Vellfire ATH20W, Camry AHV40, Estima AHR20W, SAI AZK10, Lexus HS250h ANF10
Drive motor: 6JM (123 kW / 335 nm), 4JM (123 kW / 335 nm)
Engine: 2GR-FXS (193 kW / 335 nm), 2GR-FXE (172-183 kW / 317 nm)
Total power output: 220-229 kW (299-311 PS)
Applications: Highlander GVU48.GVU58, Lexus RX450h GYL1#.GYL2#
1 - MG2, 2 - compound gear, 3 - MG1, 4 - input damper, 5 - final driven gear, 6 - differential gear, 7 - counter driven gear, 8 - final drive gear, 9 - oil pump
|
Drive motor: 2JM (105 kW / 270 nm)
Engine: 2AR-FXE (112 kW / 206 nm)
Total power output: 145 kW (197 PS)
Applications: Alphard/Vellfire AYH30W, Avalon AVX40, Camry AVV50, Harrier AVU65, RAV4 AVA44, Lexus ES300h AVV60, NX300h AYZ1#, Daihatsu Altis AVV50
1 - MG1, 2 - MG2, 3 - compound gear unit, 4 - input damper, 5 - counter driven gear, 6 - final drive gear, 7 - final driven gear, 8 - differential gear unit, 9 - oil pump
|
Drive motor: 3JM (60 kW / 207 nm) / 5JM (60 kW / 207 nm)
Engine: 2ZR-FXE (73 kW / 142 nm)
Total power output: 100 kW (136 PS)
Applications: (3JM) Auris ZWE150,ZWE186H, Prius ZVW30, Prius PHV ZVW35, Lexus CT200h ZWA10; (5JM) Noah/Voxy/Esquire ZWR8#, Prius+/Alpha/V ZVW4#W, Daihatsu Mebius
1 - MG1, 2 - MG2, 3 - compound gear, 4 - input damper, 5 - counter driven gear, 6 - final drive gear, 7 - final driven gear, 8 - differential gear, 9 - oil pump
|
Drive motor: 1LM/2LM (45 kW / 169 nm)
Engine: 1NZ-FXE (54 kW / 111 nm), 1NZ-FXP (54 kW / 111 nm)
Total power output: 73 kW (100 PS)
Applications: Aqua NHP10, Corolla Axio/Fielder NKE165, JPN Taxi NTP10, Prius c NHP10, Probox/Succeed NHP160, Sienta NHP170, Vitz NHP130, Yaris NHP130, Mazda Familia Van
1 - MG1, 2 - MG2, 3 - compound gear, 4 - input damper, 5 - counter driven gear, 6 - final drive gear, 7 - final driven gear, 8 - differential gear, 9 - oil pump
|
Drive motor: 1NM (53 kW /163 nm), 1NM/1SM (53/23 kw / 163/40 nm)
Engine: 2ZR-FXE (72 kW / 142 nm)
Total power output: 90 kW (122 PS)
Applications: C-HR ZYX1#, Corolla ZWE21#, Corolla Sport ZWE211H, Corolla Touring ZWE21#, Corolla Cross ZVG1#, Levin ZWE18#.ZWE21#, Prius ZVW5#, Prius PHV ZVW5#
Features: 4-shaft configuration, parallel layout of motor-generators, MG2 without planetary gear unit, gear drive from main to counter shaft, pre-torque mechanism.
The operating principles of P610-P710-P810-P890 transmissions are similar. PHV version is equipped with an one-way clutch for mode of MG1 operation as motor.
1 - motor-generator MG1, 2 - oil pump, 3 - motor-generator MG2, 4 - final driven gear, 5 - MG2 reduction gear, 6 - final drive gear, 7 - counter driven gear, 8 - planetary ring gear, 9 - power split planetary gear (PSD), 10 - counter drive gear, 11 - parking lock gear. a - main shaft, b - 3rd shaft, c - 2nd shaft, d - 4th shaft, e - differential gear unit, f - compound gear
|
1 - carrier, 2 - input shaft, 3 - sun gear, 4 - pinion gear, 5 - final drive gear, 6 - final driven gear, 7 - counter driven gear, 8 - MG2 reduction gear, 9 - motor MG2, 10 - counter drive gear (compound gear), 11 - ring gear, 12 - generator MG1, 13 - oil pump, 14 - power split planetary gear unit
|
Drive motor: 3NM (88 kW / 202 nm)
Engine: A25A-FXS (131 kW / 221 nm)
Total power output: 160 kW / 218 PS (2WD), 163 kW / 222 PS (e4WD)
Applications: Avalon AXXH5#, Camry AXVH70, Crown AZSH35, Harrier AXUH8#, RAV4 AXAH5#, Venza AXUH85, Wildlander AXAH5#, Lexus ES300h AXZH1#, Daihatsu Altis AXVH70N
1 - motor-generator MG1, 2 - oil pump, 3 - motor-generator MG2, 4 - final driven gear, 5 - MG2 reduction gear, 6 - final drive gear, 7 - counter driven gear, 8 - planetary ring gear, 9 - power split planetary gear (PSD), 10 - counter drive gear, 11 - parking lock gear. a - main shaft, b - 3rd shaft, c - 2nd shaft, d - 4th shaft, e - differential gear unit, f - compound gear
|
Drive motor: 3NM (80 kW / 202 nm)
Engine: M20A-FXS (107 kW / 188 nm)
Total power output: 135 kW (184 PS)
Applications: C-HR MAXH10, Corolla MZEH12, Lexus UX250h MZAH1#
1 - motor-generator MG1, 2 - oil pump, 3 - motor-generator MG2, 4 - final driven gear, 5 - MG2 reduction gear, 6 - final drive gear, 7 - counter driven gear, 8 - planetary ring gear, 9 - power split planetary gear (PSD), 10 - counter drive gear, 11 - parking lock gear. a - main shaft, b - 3rd shaft, c - 2nd shaft, d - 4th shaft, e - differential gear unit, f - compound gear
|
Drive motor: 5NM (134 kW / 270 nm)
Engine: A25A-FXS (130-140 kW / 221-243 nm)
Total power output: 179-183 kW / 243-248 PS (HEV) / 225-227 kW / 306-309 PS (PHEV)
Applications: Harrier PHEV AXUP85, Highlander AXUH7#, RAV4 Prime/PHV AXAP54, Sienna/Granvia AXLH4#, Lexus NX450h+/350h AAZH2#, RX450h+ AALH16
1 - motor-generator MG1, 2 - oil pump, 3 - motor-generator MG2, 4 - final driven gear, 5 - MG2 reduction gear, 6 - final drive gear, 7 - counter driven gear, 8 - planetary ring gear, 9 - power split planetary gear (PSD), 10 - counter drive gear, 11 - parking lock gear. a - main shaft, b - 3rd shaft, c - 2nd shaft, d - 4th shaft, e - differential gear unit, f - compound gear
|
Drive motor: 1NM (59 kW / 141 nm)
Engine: M15A-FXE (67 kW / 120 nm)
Total power output: 85 kW (116 PS)
Applications: Aqua MXPK1#, Sienta MXPL1#, Urban Cruiser Hyryder, Yaris MXPH1#, Yaris Cross MXPJ1#, Maruti Suzuki Grand Vitara, Mazda2 Hybrid
1 - generator (MG1), 2 - oil pump, 3 - motor (MG2), 4 - final driven gear, 5 - MG2 reduction gear, 6 - final drive gear, 7 - counter driven gear, 8 - planetary ring gear, 9 - PSD, 10 - counter drive gear, 11 - parking lock gear. a - main shaft, b - 3rd shaft, c - 2nd shaft, d - 4th shaft, e - differential gear, f - compound gear
|
Drive motor: 1VM (70 kW / 185 nm)
Engine: 2ZR-FXE (72 kW / 142 nm)
Total power output: 103 kW (140 PS)
Applications: Corolla ZWE21#, Corolla Sport ZWE219H, Corolla Touring ZWE21#, Noah/Voxy ZWR9#, Prius ZVW6#, Suzuki Landy ZWR9#
Drive motor: 1VM (83 kW / 206 nm)
Engine: M20A-FXS (112 kW / 188 nm)
Total power output: 137-146 kW (186-199 PS)
Applications: Innova MAGH10, Prius MXWH6#
Drive motor: 1ZM (61-64 kW / 292 nm)
Engine: T24A-FTS (200-202 kW / 460 nm)
Total power output: 257-273 kW (349-371 PS)
Applications: Crown TZSH35, Lexus RX500h TALH17
New parallel-type 'Dual Boost Hybrid System' or T-HEV: the electric motor is installed between the turbo engine and 6AT transmission (assisted with rear eAxle).
Thus, in this case, Toyota opted for the conventional worldwide single-motor hybrid scheme instead of its own usual THS/HSD. The front drive module includes transmission (6-speed gearbox), inverter, drive motor, high-voltage electric oil pump, multi-plate engine disconnect clutch, multi-plate start clutch (instead of a traditional torque converter).
Drive motor: 1KM (147 kW / 275 nm - 165 kW / 300 nm)
Engine: 2UR-FSE (280-290 kW / 510-520 nm), 2GR-FSE (217 kW / 368 nm), 2GR-FXE (217 kW / 356 nm)
Total power output: 327 kW (445 PS) (UVF4#), 256 kW (348 PS) (GWL10), 317 kW (431 PS) (UWG60)
Applications: Century UWG60, Crown GWS204.GWS214, Lexus GS450h GWS191.GWL10, LS600h UVF4#
Features: coaxial configuration, 2-stage motor speed reduction planetary gear, 6-AT imitation mode (sequential shiftmatic). AWD versions equipped with LF1A transfer (Torsen type center differential).
1 - motor-generator MG1, 2 - damper, 3 - electrical oil pump, 4 - mechanical oil pump, 5 - valve body, 6 - 2-stage motor speed reduction planetary gear, 7 - brake B2, 8 - brake B1, 9 - motor-generator MG2, 10 - power split planetary gear (PSD)
|
1 - input shaft, 2 - MG1, 3 - power split planetary gear unit, 4 - ring gear, 5 - sun gear, 6 - carrier, 7 - pinion gear, 8 - MG2, 9 - 2-stage motor speed reduction planetary gear unit, 10 - front sun gear, 11 - rear sun gear, 12 - output shaft, 13 - short pinion gear, 14 - long pinion gear
|
Drive motor: 1KM (105 kW / 300 nm)
Engine: A25A-FXS (135 kW / 221 nm), 2AR-FSE (131 kW / 221 nm)
Total power output: 166 kW (226 PS) (AZSH2#), 162 kW (220 PS) (AVE3#, AVC10, AWS21#, AWL10)
Applications: Crown AWS21#.AZSH2#, Lexus IS300h AVE3#, GS300h AWL10, RC300h AVC10
Features: coaxial configuration, 1-stage motor speed reduction planetary gear.
1 - motor-generator MG1, 2 - damper, 3 - mechanical oil pump, 4 - motor speed reduction planetary gear, 5 - motor-generator MG2, 6 - power split planetary gear (PSD)
|
1 - motor-generator MG1, 2 - input shaft, 3 - power split planetary gear (PSD), 4 - intermediate shaft, 5 - sun gear (MSR), 6 - ring gear (MSR), 7 - output shaft, 8 - planetary carrier (MSR), 9 - motor speed reduction planetary gear (MSR), 10 - pinion gear (MSR), 11 - motor-generator MG2, 12 - planetary carrier (PSD), 13 - ring gear (PSD), 14 - pinion gear (PSD), 15 - sun gear (PSD)
|
Drive motor: 2NM (132 kW / 300 nm)
Engine: 8GR-FXS (220 kW / 356 nm)
Total power output: 264 kW (359 PS)
Applications: Crown GWS224, Lexus LC500h GWZ100, LS500h GVF5#
Features: coaxial configuration, 4-stage motor speed reduction planetary gear (multi stage shift device), 10-AT imitation mode (sequential shiftmatic).
1 - motor-generator MG1, 2 - input damper, 3 - mechanical oil pump, 4 - motor-generator MG2, 5 - center planetary gear (MSSD), 6 - rear planetary gear (MSSD), 7 - front planetary gear (PSD)
|
1 - motor-generator MG1, 2 - input shaft, 3 - front planetary sun gear, 4 - motor-generator MG2, 5 - center planetary sun gear, 6 - center planetary ring gear, 7 - rear planetary pinion gear, 8 - rear planetary ring gear, 9 - output shaft, 10 - rear planetary sun gear, 11 - center planetary pinion gear, 12 - front planetary ring gear, 13 - front planetary pinion gear. a - power split mechanism (PSD), b - multi stage shift device (MSR), c - engine motive force, d - to rear wheel, c1 - clutch C1, c2 - clutch C2, b1 - brake B1, b2 - brake B2, f1 - 1-way clutch
|
Drive motor: 36 kW / 250 nm
Engine: V35A-FTS (286 kW / 650 nm)
Total power output: 326 kW / 790 nm (443 PS)
Applications: Sequoia VXKH8#, Tundra VXKH7#
Features: hybrid module with permanent magnet synchronous motor-generator installed between the engine and the 10-speed automatic transmission; 288V NiMH battery 1.9 kWh; auxiliary electric oil pump for AT.
Hybrid module consists of motor-generator MG, clutch K0 (wet multiplate friction pack) and control valve body.
It allows to realize four operation modes: EV mode (vehicle driven by motor only), Starting (smooth and high-response engine cranking by MG via K0 clutch; conventional starter motor is used while HV system restricted), HEV mode (MG-assisted enhanced acceleration performance), Regeneration (regenerative braking).
Beyond the system
• Crown JKS175 (2001-2003) and Crown GBS12 (2002-2008) used Mild Hybrid (THS-M) technology.
The 1GM starter-generator (3 kW / 56 nm), powered by a separate 36-volt battery, was used to drive auxiliary when the engine was auto-swtiched off at stops, to restart the engine and to implement regenerative braking.
• Toyota hybrid transmissions were installed to Nissan Altima Hybrid (2006-2011) and Mazda Axela Hybrid (2013-2018).
• In 2021, the first sequential hybrid (Daihatsu Rocky / Toyota Raize e-Smart) introduced: the ICE is connected only to the generator, while the car is driven by an electric motor E1A (78 kW / 170 nm).
• The new generation Noah/Voxy ZWR9# was the first to receive a hybrid system based on motor 1VM (70 kW), added with a rear power module with motor 1WM (30 kW) for e4WD versions. Also new 'e-transaxle fluid TE' (e-トランスアクスルフルード TE) was introduced for these transmissions.
Among other innovations of the hybrid system, the method of connecting the cells of the Li-Ion high-voltage battery is noteworthy.
• THSII system is used for chinese GAC Trumpchi vehicles. GS8 crossover and M8 MPV equipped with P810 hybrid transmission (e4WD version of GS8 obtained Q610 rear drive unit as well). Transmission is paired with 2.0 turbo engine GQPT 4B20M1 (140 kW/320 nm).
• As a result of rebadging and cooperation, Toyota hybrid transmissions are used for: Mazda Familia Van (rebaged Toyota Probox with P510), Mazda2 Hybrid (rebaged Toyota Yaris with P910); Suzuki Across (rebaged Toyota RAV4 PHEV with P810), Suzuki Landy (rebaged Toyota Noah), Suzuki Swace (rebaged Toyota Corolla TS with P610). As well as new Maruti Suzuki Grand Vitara (Suzuki-platformed vehicle, equipped with Toyota's M15D-FXE engine and P910 hybrid transmission; in its turn rebaged as Toyota Urban Cruiser Hyryder); btw the other version of Hyryder Neodrive) is equipped with Suzuki's 48V mild-hybrid system (10 kW starter-generator instead of conventional generator for torque assist and deceleration energy regeneration).
• A few words about Toyota's hybrid trucks and buses - Business cars.
Note
In the traditional Toyota Hybrid System (THS/HSD), the power of the combustion engine and traction motor cannot be summed arithmetically, because THS is not a pure parallel, but a serial-parallel hybrid. When a gasoline engine and an electric motor work together, a significant part of the internal combustion engine power is spent on driving the MG1 generator, which together with the battery supplies the necessary energy for the MG2 motor.
Since 2003, Toyota has published the estimated values of total hybrid system output (システム最高出力, Systemleistung etc.) for each specific model. Easy to see, in most cases it is approximately equal to the sum of the MG1 motor power and a half of the ICE maximum power. Also, for models with e4WD, Toyota does not consider it possible to add the power of the rear motor in the total amount.
Add-on. Manufacturer's specified power ratings for internal combustion engines and electric motors and the calculated total power of Toyota hybrid vehicles
Model | Code | Year | ICE | Power | Front motor | Power | Rear motor | Power | Total output |
- | - | - | - | kW | - | kW | - | kW | kW | PS |
Alphard | ATH10W | 2003-2008 | 2AZ-FXE | 96 |
1EM | 13 | 1FM | 18 | * | * |
Alphard | ATH20W | 2008-2015 | 2AZ-FXE | 110 | 2JM | 105 | 2FM | 50 | 140 | 190 |
Alphard | AYH30W | 2015- | 2AR-FXE | 112 | 2JM | 105 | 2FM | 50 | 145 | 197 |
Alphard (GAC) | AYH30 | 2021- | 2AR-FXE | 86 | 2JM | 105 | 2FM | 50 | 120 | 163 |
Aqua | MXPK11 | 2021- | M15A-FXE | 67 | 1NM | 59 | | | 85 | 116 |
Aqua | MXPK16 | 2021- | M15A-FXE | 67 | 1NM | 59 | 1MM | 5 | 85 | 116 |
Aqua | NHP10 | 2011-2021 | 1NZ-FXE | 54 | 1LM | 45 | | | 73 | 100 |
Auris | ZWE150 | 2010-2012 | 2ZR-FXE | 73 | 3JM | 60 | | | 100 | 136 |
Auris | ZWE186 | 2012-2018 | 2ZR-FXE | 73 | 3JM | 60 | | | 100 | 136 |
Avalon | AVX40 | 2012-2018 | 2AR-FXE | 116 | 2JM | 105 | | | 149 | 203 |
Avalon | AXXH5# | 2018- | A25A-FXS | 130 | 3NM | 88 | | | 158 | 215 |
Avalon (FAW) | AXXH50 | 2019- | A25B-FXS | 131 | 3NM | 88 | | | 160 | 218 |
Camry | AHV40 | 2006-2011 | 2AZ-FXE | 110 | 2JM | 105 | | | 139 | 189 |
Camry | AVV50 | 2011-2017 | 2AR-FXE | 118 | 2JM | 105 | | | 151 | 205 |
Camry (US) | AVV50 | 2011-2017 | 2AR-FXE | 116 | 2JM | 105 | | | 149 | 203 |
Camry | AXVH70 | 2017- | A25A-FXS | 131 | 3NM | 88 | | | 155 | 211 |
Camry | AXVH75 | 2017- | A25A-FXS | 131 | 3NM | 88 | 1MM | 5 | 160 | 218 |
Camry (GAC) | AXVH71 | 2018- | A25B-FXS | 131 | 3NM | 88 | | | 160 | 218 |
Century | UWG60 | 2018- | 2UR-FSE | 280 | 1KM | 165 | | | 317 | 431 |
C-HR | MAXH10 | 2019- | M20A-FXS | 112 | 3NM | 80 | | | 135 | 184 |
C-HR (GAC) | MAXH10 | 2021- | M20B-FXS | 107 | 3NM | 80 | | | 135 | 184 |
C-HR | ZYX1# | 2016- | 2ZR-FXE | 72 | 1NM | 53 | | | 90 | 122 |
Corolla (US) | ZWE21# | 2019-2023 | 2ZR-FXE | 72 | 1NM | 53 | | | 90 | 122 |
Corolla (EU) | ZWE21# | 2019-2023 | 2ZR-FXE | 72 | 1NM | 53 | | | 90 | 122 |
Corolla (EU) | MZEH12 | 2019-2023 | M20A-FXS | 112 | 3NM | 80 | | | 135 | 184 |
Corolla (EU) | ZWE219 | 2023- | 2ZR-FXE | 72 | 1VM | 70 | | | 103 | 140 |
Corolla (EU) | MZEH19 | 2023- | M20A-FXS | 112 | 1VM | 83 | | | 144 | 196 |
Corolla (JP) | ZWE211 | 2019-2022 | 2ZR-FXE | 72 | 1NM | 53 | | | 90 | 122 |
Corolla (JP) | ZWE214 | 2019-2022 | 2ZR-FXE | 72 | 1NM | 53 | 1MM | 5 | 90 | 122 |
Corolla (JP) | ZWE219 | 2022- | 2ZR-FXE | 72 | 1VM | 70 | | | 103 | 140 |
Corolla (JP) | ZWE215 | 2022- | 2ZR-FXE | 72 | 1VM | 70 | 1WM | 30 | 103 | 140 |
Corolla (FAW) | ZWE211 | 2019- | 8ZR-FXE | 72 | 1NM | 53 | | | 90 | 122 |
Corolla Axio | NKE165 | 2013- | 1NZ-FXE | 54 | 1LM | 45 | | | 73 | 100 |
Corolla Cross | ZVG1# | 2021- | 2ZR-FXE | 72 | 1NM | 53 | | | 90 | 122 |
Corolla Cross | ZVG1# | 2021- | 2ZR-FXE | 72 | 1NM | 53 | 1MM | 5 | 90 | 122 |
Corolla Cross | ZVG1# | 2022- | 2ZR-FXE | 72 | 1VM | 70 | | | 103 | 140 |
Corolla Cross | MXGH10 | 2022- | M20A-FXS | 112 | 1VM | 83 | | | 145 | 197 |
Corolla Cross | MXGH15 | 2022- | M20A-FXS | 112 | 1VM | 83 | 1WM | 30 | 145 | 197 |
Corolla Fielder | NKE165 | 2013- | 1NZ-FXE | 54 | 1LM | 45 | | | 73 | 100 |
Corolla PHEV (FAW) | ZWE183 | 2019- | 8ZR-FXE | 73 | 1NM | 53 | | | 100 | 136 |
Corolla Sport | ZWE211H | 2018-2022 | 2ZR-FXE | 72 | 1NM | 53 | | | 90 | 122 |
Corolla Sport | ZWE219H | 2022- | 2ZR-FXE | 72 | 1VM | 70 | | | 103 | 140 |
Corolla Touring | ZWE211W | 2019-2022 | 2ZR-FXE | 72 | 1NM | 53 | | | 90 | 122 |
Corolla Touring | ZWE214W | 2019-2022 | 2ZR-FXE | 72 | 1NM | 53 | 1MM | 5 | 90 | 122 |
Corolla Touring | ZWE219W | 2022- | 2ZR-FXE | 72 | 1VM | 70 | | | 103 | 140 |
Corolla Touring | ZWE215W | 2022- | 2ZR-FXE | 72 | 1VM | 70 | 1WM | 30 | 103 | 140 |
Corolla TS | ZWE21# | 2022- | 2ZR-FXE | 72 | 1VM | 70 | | | 103 | 140 |
Corolla TS | MZEH12 | 2022- | M20A-FXS | 112 | 1VM | 83 | | | 144 | 196 |
Crown | AWS21# | 2012-2018 | 2AR-FSE | 131 | 1KM | 105 | | | 162 | 220 |
Crown | AZSH2# | 2018-2022 | A25A-FXS | 135 | 1KM | 105 | | | 166 | 226 |
Crown | GWS204 | 2008-2012 | 2GR-FSE | 218 | 1KM | 147 | | | 254 | 345 |
Crown | GWS214 | 2013-2018 | 2GR-FXE | 215 | 1KM | 147 | | | 252 | 343 |
Crown | GWS224 | 2018-2022 | 8GR-FXS | 220 | 2NM | 132 | | | 264 | 359 |
Crown | TZSH35 | 2022- | T24A-FTS | 200 | 1ZM | 61 | 1YM | 59 | 257 | 349 |
Crown | AZSH35 | 2022- | A25A-FXS | 137 | 3NM | 88 | 4NM | 40 | 172 | 234 |
Crown Kluger (FAW) | AXUH71 | 2021- | A25F-FXS | 141 | 5NM | 134 | | | 183 | 249 |
Crown Kluger (FAW) | AXUH79 | 2021- | A25F-FXS | 141 | 5NM | 134 | 4NM | 40 | 183 | 249 |
Crown Vellfire (FAW) | AYH30 | 2022- | 2AR-FXE | 86 | 2JM | 105 | 2FM | 50 | 120 | 163 |
Daihatsu Altis | AVV50N | 2012-2017 | 2AR-FXE | 118 | 2JM | 105 | | | 151 | 205 |
Daihatsu Altis | AXVH70N | 2017- | A25A-FXS | 131 | 3NM | 88 | | | 155 | 211 |
Daihatsu Altis | AXVH75N | 2017- | A25A-FXS | 131 | 3NM | 88 | 1MM | 5 | 160 | 218 |
Daihatsu Mebius | ZVW41N | 2011-2021 | 2ZR-FXE | 73 | 5JM | 60 | | | 100 | 136 |
Dyna | XKC605 | 2011- | N04C | 110 | | 36 | | | 110 | 150 |
Esquire | ZWR80 | 2014-2021 | 2ZR-FXE | 73 | 5JM | 60 | | | 100 | 136 |
Estima | AHR10W | 2001-2006 | 2AZ-FXE | 96 | 1EM | 13 | 1FM | 18 | * | * |
Estima | AHR20W | 2006-2019 | 2AZ-FXE | 110 | 2JM | 105 | 2FM | 50 | 140 | 190 |
Granvia (FAW) | AXLH40 | 2021- | A25F-FXS | 141 | 5NM | 134 | | | 183 | 249 |
Harrier | AVU65 | 2013-2020 | 2AR-FXE | 112 | 2JM | 105 | 2FM | 50 | 145 | 197 |
Harrier | AXUH80 | 2020- | A25A-FXS | 131 | 3NM | 88 | | | 160 | 218 |
Harrier | AXUH85 | 2020- | A25A-FXS | 131 | 3NM | 88 | 4NM | 40 | 163 | 222 |
Harrier (FAW) | AXUH80 | 2020- | A25F-FXS | 131 | 3NM | 88 | | | 160 | 218 |
Harrier (FAW) | AXUH85 | 2020- | A25F-FXS | 131 | 3NM | 88 | 4NM | 40 | 163 | 222 |
Harrier | MHU38 | 2005-2012 | 3MZ-FE | 155 | 1JM | 123 | 2FM | 50 | 200 | 272 |
Harrier PHEV | AXUP85 | 2022- | A25A-FXS | 130 | 5NM | 134 | 4NM | 40 | 225 | 306 |
Highlander | AXUH70 | 2020- | A25A-FXS | 139 | 5NM | 137 | | | 179 | 243 |
Highlander (US) | AXUH78 | 2020- | A25A-FXS | 139 | 5NM | 137 | 4NM | 40 | 179 | 243 |
Highlander (EU) | AXUH78 | 2020- | A25A-FXS | 140 | 5NM | 134 | 4NM | 40 | 182 | 248 |
Highlander (GAC) | AXUH71 | 2021- | A25D-FXS | 141 | 5NM | 134 | | | 181 | 246 |
Highlander (GAC) | AXUH79 | 2021- | A25D-FXS | 141 | 5NM | 134 | 4NM | 40 | 181 | 246 |
Highlander | GVU48 | 2010-2014 | 2GR-FXE | 172 | 6JM | 123 | 2FM | 50 | 209 | 284 |
Highlander | GVU58 | 2014-2016 | 2GR-FXE | 172 | 6JM | 123 | 2FM | 50 | 209 | 284 |
Highlander | GVU58 | 2016-2019 | 2GR-FXS | 193 | 6JM | 123 | 2FM | 50 | 228 | 310 |
Highlander | MHU23 | 2005-2007 | 3MZ-FE | 155 | 1JM | 123 | | | 200 | 272 |
Highlander | MHU28 | 2005-2007 | 3MZ-FE | 155 | 1JM | 123 | 2FM | 50 | 200 | 272 |
Highlander | MHU48 | 2007-2010 | 3MZ-FE | 156 | 1JM | 123 | 2FM | 50 | 199 | 270 |
Innova | MAGH10 | 2022- | M20A-FXS | 112 | 1VM | 83 | | | 136 | 185 |
Izoa (FAW) | MAXH10 | 2021- | M20E-FXS | 107 | 3NM | 80 | | | 135 | 184 |
