
Toyota Avensis 250e (2003-2009)
mod. 05.2006 SV
Engine room fuse box / Instrument panel fuse box |
# |
Name |
Amperage |
Circuits |
1 | SPARE | 15 A | Spare fuses |
2 | SPARE | 10 A | Spare fuses |
3 | SPARE | 7.5 A | Spare fuses |
4 | AM2 | 30 A | Starting system, fuses "IGN" and "ST" |
5 | DCC | 30 A | "ECU-B 2", "DOME" and "ROW NO.2" |
6 | EFI | 20 A | Fuel injection system, EFI NO.1 and EFI NO.2 fuses |
7 | IG2 | 15 A | Starting system, Fuel injection system |
8 | ALT-S | 7.5 A | Charging system |
9 | HAZARD | 10 A | Warning lights |
10 | HORN | 15 A | Signal horn |
11 | ETCS | 10 A | Starting system |
12 | A/F | 20 A | Fuel injection system |
13 | ABS | 25 A | ABS, VSC |
14 | EFI NO.2 | 7.5 A | Exhaust gas purification system |
15 | EFI NO.1 | 10 A | Fuel injection system |
16 | ABS | 25 A | ABS, VSC |
17 | SPARE | 20 A | Spare fuses |
18 | SPARE | 10 A | Spare fuses |
19 | SPARE | 7.5 A | Spare fuses |
20 | ALT-S | 7.5 A | Charging system |
21 | DCC | 30 A | Fuses "ECU-B 2", "DOME" and "ROW NO.2" |
22 | AM2 | 30 A | Starting systems, fuses "IGN" and "ST" |
23 | HAZARD | 10 A | Warning lights |
24 | F-HTR | 25 A | Fuel heater |
25 | HORN | 15 A | Signal horn |
26 | EFI | 20 A | Fuel injection system, exhaust purification system |
27 | PWR HTR | 25 A | Interior heater |
28 | H-LP HI LH | 10 A | Left headlamp (main beam) |
29 | H-LP HI RH | 10 A | Right headlamp (main beam) |
30 | H-LP LH | 15 A | Left headlight (low beam) |
31 | H-LP RH | 15 A | Right headlight (low beam) |
32 | IGN | 10 A | Instruments and gauges, airbag systems, Fuel injection system, starter systems |
33 | S / ROOF | 20 A | Electric sunroof |
34 | RR FOG | 7.5 A | Fog light, rear |
35 | FR FOG | 15 A | Front fog light, front fog indicator light |
36 | AM1 | 25 A | Fuses for starter system, "CIG" and "RAD NO.1" |
37 | PANEL | 7.5 A | Multi-information display, instrument panel lighting, electronically controlled automatic transmission, glovebox lighting, headlight washer, hazard warning lights, instruments and meters, stabilization systems |
38 | RR WIP | 20 A | Rear window wipers and washers |
39 | GAUGE2 | 7.5 A | Reversing light, headlamp height adjustment, hazard warning lights |
40 | CIG | 15 A | Cigarette lighter |
41 | HTR | 10 A | Seat heater, air conditioning |
42 | ROW NO.1 | 7.5 A | Navigation system, multi-information display sound system, electric control of rear-view mirrors, integration relay, electrical sockets, instruments and meters |
43 | TAIL | 10 A | Parking lights, rear lights, license plate lighting, luggage compartment lighting, cargo space lighting, automatic height adjustment of headlights, front fog lights, rear fog lights, gauges |
44 | OBD2 | 7.5 A | Self-diagnosis system |
45 | P/POINT | 15 A | Electrical outlet |
46 | DOOR | 25 A | Central locking system |
47 | WIP | 25 A | Windscreen wipers and washers, headlight washers |
48 | ECU-IG | 7.5 A | Electric cooling fans, charging systems, ABS brakes, electric motor-driven power steering, stabilization systems |
49 | S-HTR | 20 A | Seat heating |
50 | GAUGE1 | 10 A | Switch module, multi-information display, integration relay, instrument and meter, electrically heated windscreen wipers, electrically heated rear window, automatically controlled gear lock, parking brake, automatic transmission, rearview mirror with automatic diffuser |
51 | STOP | 15 A | Automatic gear lock, brake light, high mounted brake light, ABS brakes fuel injection system |
52 | DEF I/UP | 7.5 A | Air conditioning |
53 | ST | 7.5 A | Fuel injection system, multi-information display, starting system |
54 | MIR HTR | 10 A | Electrically heated exterior mirrors |
55 | ROW NO.2 | 15 A | Multi-information display, sound system, navigation system |
56 | DOME | 7.5 A | Front lighting and reading lamps, entrance lighting, instruments and meters, luggage compartment lighting, cargo space lighting, make-up mirror lighting, rear reading lamps, ignition lighting |
57 | ECU-B 2 | 7.5 A | Remote control, air conditioning system |
58 | A/F | 15 A | DPNR (Diesel Particulate NOx Reduction system) |
59 | P-RR P/W | 20 A | Electric window lifts |
60 | P-FR P/W | 20 A | Electric window lifts |
61 | D-RR P/W | 20 A | Electric window lifts |
62 | D-FR P/W | 20 A | Electric window lifts |
63 | ECU-B 1 | 7.5 A | - |
64 | FUEL OPN | 10 A | Opening the fuel filler flap |
65 | FR DIC | 20 A | Fuse for electrically heated windscreen wiper and "MIR HTR" |
66 | CDS | 30 A | Radiator fans |
67 | RDI | 40/30 A | Radiator fans |
68 | HTR | 40 A | Air conditioning |
69 | RR DEF | 30 A | Electrically heated rear window |
70 | MAIN | 40 A | Fuses for headlamps, "H-LP HI LH", "H-LP HI RH", "H-LP LH" and "H-LP RH" |
71 | EMPS | 50 A | Electric power steering |
72 | AM1 NO.1 | 50 A | Fuses for "PWR SEAT", "FR DIC", "FUEL OPN", "ECU-B 1", "P-RR P / W", "P-FR P / W" , "D-RR P / W" and "D-FR P / W" |
73 | H/CLN | 30 A | Headlight washer |
74 | HTR | 40 A | Air conditioning |
75 | CDS | 30 A | Radiator fan |
76 | ABS | 40 A | ABS, VSC |
77 | RR DEF | 30 A | Electrically heated rear window |
78 | MAIN | 40 A | Fuses for headlamps, "H-LP HI LH", "H-LP HI RH", "H-LP LH" and "H-LP RH" |
79 | HTR1 | 50 A | Air conditioning |
80 | HTR2 | 50 A | Air conditioning |
81 | PWR SEAT | 30 A | Electrically adjustable chair |
82 | PWR SEAT | 30 A | Electrically adjustable seat |
83 | RDI | 40 A | Radiator fans |
84 | H-LP CLN | 30 A | Headlight washer |
85 | AM1 NO.1 | 50 A | Fuses for PWR SEAT, FR DIC, FUEL OPN, ECU-B 1, P-RR P / W, P-FR P / W , D-RR P / W and D-FR P / W |
86 | - | 40 A | ABS, VSC |
87 | ALT | 100/120 A | Fuses for AM1 NO.1, H-LP CLN , ABS (25 A), VSC (25 A), ABS (40 A), VSC (50 A), CDS , RDI , HTR (10 A), RR DEF, RR FOG, FR FOG, AM1, DOOR, STOP, OBD2, S / ROOF, PWR SEAT, P / POINT, TAIL , PA-NEL , RR WIP , ECU-IG , WIP , GAUGE2 , GAUGE1 , HTR (40 A) and S-HTR |
88 | GLOW | 80 A | Engine glow system |
89 | ALT | 140 A | Fuses for GLOW, HTR1, HTR2, RDI, ABS (25 A),
VSC (25 A), ABS (40 A), VSC (50A), CDS, AM1 NO.1, H / CLN,HTR (10 A), RR FOG, FR FOG,AM1, DOOR, STOP, OBD2,S / ROOF, PWR SEAT, P / POINT,TAIL, PANEL, RR WIP, ECU-IG,WIP, GAUGE2, GAUGE1, HTR(40 A) and S-HTR1 |




|
|
|