
Toyota Cresta 100 (1996-2001)
mod. 2000

Engine room fuse box |
# |
Name |
Amperage |
Circuits |
1 | DOME | 15A | Interior light, clock |
2 | HEAD (RH) | 15A | *1 Headlamp (right) |
2 | HEAD (RH) | 15A | *2 Headlamp (left) High beam |
3 | DOORSUB | 20A | Door lock |
4 | RADIO NO.1 | - | Radio, Wide Multi AV Station |
5 | HEAD (LH) | 15A | *1 Headlamp (left) |
5 | HEAD (LH) | 15A | *2 Headlamp (left) Low beam |
6 | HORN | 10A | Horn |
7 | EFI | 20A | EFI Computer |
8 | AM2 | 20A | EFI Computer |
9 | HAZARD | 15A | Emergency flashing light |
10 | ALT-S | 7.5A | Alternator |
11 | HEAD RH (HI) | 15A | *2 Headlamp (right) High beam |
12 | HEAD RH (LO) | 15A | *2 Headlamp (right) Low beam |
13 | FAN NO.2 | 30A | *5 Electric fan |
13 | RDI FAN | 30A | *3 Electric fan |
14 | FAN NO.1 | 30A | *5 Electric fan |
14 | TEMS | 20A | *4 TEMS |
*1 Halogen, *2 HID, *3 3.0, *4 TEMS, *5 Rouland G

Instrument panel fuse box |
# |
Name |
Amperage |
Circuits |
1 | S/ROOF | 30A | Moon roof |
2 | TAIL | 10A | Tail lights, number lights, side lights |
3 | HEATER | 15A | Air conditioner, electric fan,
Rear window defogger |
4 | DOOR | 20A | Door lock |
5 | PANEL | 7.5A | Switch lighting, air conditioner lighting, audio lighting |
6 | TURN | 10A | Turn signal |
7 | D FR P/W | 20A | Driver side front door power window |
8 | IGN | 10A | EFI Computer |
9 | ECU-IG | 15A | ABS, TRC, VSC, Conlite, Cruise Control |
10 | STOP | 20A | Brake light |
11 | STARTER | 7.5A | Starter |
12 | GAUGE | 15A | Meter, belt pressure reduction device Wireless door lock |
13 | FR DEF | 20A | Refront window shield glass with heat rays |
14 | P RR P/W | 20A | Passenger seat side rear door power window |
15 | WIPER | 20A | Wiper, washer motor |
16 | FOG | 15A | Fog lights |
17 | P FR P/W | 20A | Passenger seat front door power window
|
18 | RADIO No.2 | 10A | Audio, wide multi AV station |
19 | ECU-B | 10A | Air conditioning, cruise control, Rear fog lights, wireless door lock |
20 | D RR P/W | 20A | Driver side rear door power window |
21 | ECU-ACC | 10A | Shift lock, clock, SRS airbag, electric remote control mirror |
22 | P/SEAT | 30A | Power seat |
23 | I/UP | 7.5A | Electric load idle up |
24 | CIG | 15A | Cigarette lighter |

www.toyota-club.net © 2021
Genuine Toyota Owner’s Manuals used. Translated by Toyota-Club.Net
|
|
|