
Toyota Corolla Fielder 120 (2000-2006)
mod. 09.2001

Engine room fuse box |
# |
Name |
Amperage |
Circuits |
1 | AM2 | 30A | Engine control unit |
2 | DOME | 15A | Interior lights |
3 | EFI *1 | 15A | Engine control unit |
3 | EDU *2 | 15A | Injection direct unit |
4 | ALT-S | 5A | Alternator |
5 | HAZARD | 10A | Hazard light |
6 | HORN | 10A | Horn |
7 | HEAD LH | 10A | Headlamp (left side) |
8 | HEAD RH | 10A | Headlamp (right side) |
*1 - gasoline, *2 - diesel

Instrument panel fuse box |
# |
Name |
Amperage |
Circuits |
1 | WASH | 15A | Window washer |
2 | WIPER | 25A | Wiper |
3 | AM1 | 25A | Engine switch |
4 | ST | 7.5A | Engine control unit |
5 | DEF I/UP M—HTR | 10A | Rear window defogger |
6 | ECU-IG | 10A | Audio |
7 | TAIL | 15A | Tail lights |
8 | ECU-B | 10A | Rear fog lamp |
9 | A/C | 10A | Air conditioner |
10 | GAUGE | 10A | Meter |
11 | STOP | 15A | Stop light |
12 | FOG | 15A | Front fog lights |
13 | IG2 | 15A | Ignition, injectors |
14 | CIG | 15A | Cigarette lighter |
15 | DOOR DL/S-HTR | 15A | Mirror heater |
16 | DOOR | 25A | Electric door lock |
17 | P/POINT | 15A | - |
18 | P/W | 30A | Power window |
19 | FUEL HTR | 25A | Heater |
20 | OBD | 7.5A | Diagnosis |

www.toyota-club.net © 2021
Genuine Toyota Owner’s Manuals used. Translated by Toyota-Club.Net
|
|
|