Toyota RAV4 40 (2012-2019)
mod. 09.2015 TR
Engine room fuse box A |
# |
Name |
Amperage |
Circuits |
1 | EFI-MAIN NO.1 | 25 | *1,*2 Fuel injection system, EFI NO.1, EFI NO.2, fuel pump |
1 | EFI-MAIN NO.1 | 20 | *3 Fuel injection system, EFI NO.1, EFI NO.2 |
1 | EFI-MAIN NO.1 | 30 | *4,*5 Fuel injection system, EFI NO.3, automatic transmission ECU |
2 | TOWING-B | 30 | Trailer lights |
3 | STRG LOCK | 10 | Steering lock ECU |
4 | ECU-B NO.2 | 10 | Air conditioning system ECU, gauges and meters, smart entry and start system, roof module |
5 | TURN&HAZ | 10 | Gauges and meters |
6 | EFI-MAIN NO.2 | 15 | *1,*2 Fuel injection system |
6 | EFI-MAIN NO.2 | 20 | *3 Air flow sensor, fuel pump, rear oxygen sensor |
6 | EFI-MAIN NO.2 | 20 | *4,*5 EFI NO.1, EFI NO.2 |
7 | ST NO.2 | 20 | *2 Starting system |
8 | VLVMATIC | 30 | *2 Valvematic system |
9 | ABS NO.2 | 30 | VSC, ABS |
10 | ABS NO.1 | 50 | VSC, ABS |
11 | BBC | 40 | *2,*4 Engine stop/start system ECU |
12 | ST | 30 | Starting system |
13 | ETCS | 10 | Fuel injection system |
14 | S-HORN | 10 | *1,2,3 - |
15 | IG2 | 15 | Gauges, ignition, A/B, fuel injection system |
16 | AM2 | 7.5 | IG2, operating system |
17 | ALT-S / ICS | 7.5 | Electric current sensor, alternator |
18 | HORN | 10 | Horn |
19 | EDU | 25 | *4,5 Fuel injection system |
20 | D/C CUT | 30 | DOME, ECU-B NO.1, RADIO |
21 | H-LP MAIN | 50 | H-LP RH-LO, H-LP LH-LO, H-LP RH-HI, H-LP LH-HI |
22 | GLOW | 80 | *4,5 Glow control |
23 | EPS | 80 | Power steering |
24 | ALT | 120 | *1,3 ABS NO.1, ABS NO.2 |
24 | ALT | 140 | *2,4,5 ABS NO.1, ABS NO.2 |
25 | WIPER-S | 5 | Windscreen wiper, electric current sensor, fuel injection system |
26 | EFI NO.1 | 10 | *1 Air flow meter, purge control VSV, ACIS VSV, rear O 2 sensor, Fuel injection system |
26 | EFI NO.1 | 10 | *2 Fuel injection system |
26 | EFI NO.1 | 10 | *3 Air flow meter, purge control VSV, ACIS VSV |
26 | EFI NO.1 | 10 | *4 Oil control valve, EDU, add-fuel valve, EGR cooler bypass VSV, upper clutch switch, Stop&Start system ECU, glow control unit, air flow meter |
26 | EFI NO.1 | 10 | *5 EDU, add-fuel valve, EGR cooler bypass VSV, upper clutch switch, air flow meter, VNT E-VRV |
27 | EFI NO.2 | 10 | *2 Air flow sensor, purge control VSV, ACIS VSV, rear oxygen sensor, Stop&Start system ECU |
27 | EFI NO.2 | 10 | *3 Fuel injection system, fuel pump module |
27 | EFI NO.2 | 10 | *1,4,5 Air flow sensor |
28 | H-LP LH-HI | 10 | Hedalight left high beam, high beam indicator light |
29 | H-LP RH-HI | 10 | Hedalight right high beam |
30 | EFI NO.3 | 7.5 | *4,5 Fuel injection system, automatic transmission ECU |
31 | RADIO | 20 | Music system |
32 | ECU-B NO.1 | 10 | Remote control, steering sensor, main body ECU, door lock ECU, clock, electric tailgate ECU, tire pressure warning system |
33 | DOME | 10 | Ignition key lighting, ceiling lights, vanity mirror lights, luggage compartment light, map lights |
34 | H-LP LH-LO | 10/15 | Left dipped headlights, manual headlight level, headlight beam level system |
35 | H-LP RH-LO | 10/15 | Right dipped headlights |
36 | SPARE | 10 | Spare fuse |
37 | SPARE | 20 | Spare fuse |
38 | SPARE | 30 | Spare fuse |
*1: 3ZR-FE, *2: 3ZR-FAE, *3: 2AR-FE, *4: 1AD-FTV, *5: 2AD-FTV/2AD-FHV
Engine room fuse box B |
# |
Name |
Amperage |
Circuits |
1 | PTC HTR NO.1 | 50/30 | PTC heater |
2 | PTC HTR NO.2 | 50/30 | PTC heater |
3 | PTC HTR NO.3 | 50/30 | PTC heater |
4 | CDS FAN | 30 | Electric cooling fan |
5 | RDI FAN | 30 | Electric cooling fan |
6 | HTR | 50 | Air conditioning |
7 | DEF | 30 | Rear window defogger, MIR HTR |
8 | DRL | 5 | Daytime running lamps |
9 | TOWING-ALT | 30 | Trailer lights |
10 | FOG FR | 7.5 | Front fog lights, front fog light indicator |
11 | NOISE FILTER | 10 | Noise filter |
12 | STV HTR | 25 | Power heater |
13 | DEFROST | 20 | Windscreen wiper defroster |
14 | H-LP CLN | 30 | Headlight washer |
15 | MIR HTR | 10 | Rear view mirror defogger, fuel injection system |
Instrument panel fuse box (top) |
# |
Name |
Amperage |
Circuits |
1 | STOP | 7.5 | Taillights |
2 | S/ROOF | 10 | Sunroof |
3 | AM1 | 5 | IG1 NO.1, IG1 NO.2, IG1 NO.3, ACC |
4 | OBD | 7.5 | On-board diagnostic system |
5 | D/L NO.2 | 20 | Electric door lock system (side doors), main body ECU |
6 | FOG RR | 7.5 | Rear fog lights, rear fog light indicator |
7 | D/L BACK | 10 | Central locking system (back door) |
8 | P/OUTLET NO.1 | 15 | Power supply output |
9 | DOOR D | 20 | Driver's door power window |
10 | DOOR R/R | 20 | Right rear door power window |
11 | DOOR R/L | 20 | Left rear door power window |
12 | WIP RR | 15 | Rear wiper |
13 | WSH | 15 | Windshield washer, rear washer |
14 | GAUGE | 7.5 | Reversing lights, Blind Spot Monitor system, interior rear view mirror |
15 | WIP FR | 25 | Windshield wiper, rain sensor |
16 | SFT LOCK-ACC | 5 | Shift lock system ECU |
17 | P/OUTLET NO.2 | 15 | Power supply output |
18 | ACC | 7.5 | Power supply outlets, audio system, rear view mirrors, main body ECU, engine stop-start system ECU, clock, electric current sensor |
19 | PANEL | 7.5 | Power heater switch, VSC OFF switch, display panel (indicators and warning lights), BSM main switch, 4WD lock switch, windshield wiper switch, DAC switch, fuel injection system, parking assistance sensor ECU, seat heater switch, manual headlamp leveling, power supply outlet, tailgate switch, A/C switch, rear defogger switch, music system, stop-start system switch, steering wheel buttons, pattern switch |
20 | TAIL | 10 | Front position lamps, parking lamps, front fog lights, rear fog lights, license plate lamps |
21 | EPS-IG | 5 | EPS (Electric power steering system) |
22 | ECU-IG NO.1 | 10 | Dynamic Torque Control AWD system ECU, steering sensor, automatic headlamp leveling system ECU, combination meter, shift control switch |
23 | ECU-IG NO.2 | 5 | Main body ECU, remote control, shift lock system ECU, smart entry and start system, rain sensor, sunroof ECU, music system, power tailgate ECU, tire pressure warning system, LDA system |
24 | HTR-IG | 7.5 | Air conditioning system ECU, A/C system switch, rear window defogger, power heater switch |
25 | S-HTR LH | 10 | Left seat heater |
26 | S-HTR RH | 10 | Right seat heaters |
27 | IGN | 7.5 | C/OPN, fuel pump, fuel injection system, taillights, steering lock system ECU, automatic transmission ECU |
28 | A/B | 7.5 | SRS airbag system |
29 | METER | 5 | Gauges and meters |
30 | ECU-IG NO.3 | 7.5 | Alternator, headlight washer, windshield wiper, rain sensor, ABS/VSC ECU, brake lights, FAN NO.1, FAN NO.2, FAN NO.3, HTR, PTC, DEF, DEICER, windshield wiper defroster switch |
Instrument panel fuse box (rear) |
# |
Name |
Amperage |
Circuits |
1 | P/SEAT F/L | 30 | Left power seat |
2 | P/SEAT F/R | 30 | Right power seat |
3 | PBD | 30 | Power tailgate |
4 | P/W MAIN | 30 | Front power windows, main switch |
|
|
|