
Toyota Verossa (2001-2004)
mod. 05.2001

| Engine room fuse box |
| # |
Name |
Amperage |
Circuits |
| 1 | STA | 5A | Engine control computer |
| 2 | ALT-S | 5A | Alternator |
| 3 | MPX-B | 5A | Multiplex computer |
| 4 | HORN | 10A | Horn |
| 5 | ETCS | 10A | Engine control computer |
| 6 | DOOR | 20A | Electric door lock |
| 7 | EFI | 25A | Engine control computer |
| 8 | F/PMP | 25A | *2 Fuel pump |
| 9 | TURN-HAZ | 15A | Turn signal, emergency flashing light |
| 10 | RADIO NO.1 | 15A | Audio |
| 11 | INJ | 15A | *2 Injector |
| 12 | H-LP L UPR | 15A | Headlamp (high beam left) |
| 13 | H-LP R UPR | 15A | Headlamp (high beam right) |
| 14 | H-LP L LWR | 15A | Headlamp (low beam left) |
| 15 | H-LP R LWR | 15A | Headlamp (low beam right) |
| 16 | FR DEF | 25A | Front window heater |
| 17 | A/C | 10A | Air conditioner |
*2: 1JZ-FSE

| Instrument panel fuse box A |
| # |
Name |
Amperage |
Circuits |
| 1 | RAD NO.2 | - | Audio |
| 2 | ACC | - | Electro Multivision |
| 3 | ECU ACC2 | - | Multiplex Computer |
| 4 | | - | Electric remote control mirror |
| Instrument panel fuse box B |
| # |
Name |
Amperage |
Circuits |
| 1 | STARTER | 5A | Starter |
| 2 | STOP | 15A | Brake light |
| 3 | D FR P/W | 20A | Power window (driver's seat) |
| 4 | CIG | 15A | Cigarette lighter |
| 5 | D P/SEAT | 30A | Power seat (driver's seat) |
| 6 | BK/UP LP | 7.5A | Back lamp |
| 7 | WIPER | 20A | Wiper |
| 8 | GAUGE | 5A | Meter |
| 9 | WASHER | 15A | Window washer |
| 10 | IG1 | 7.5A | Air conditioner, rear window defogger
|
| 11 | ABS3 | 5A | ABS |
| 12 | IGN | 10A | EFI Computer |
| 13 | IG2 | 20A | Igniter injector |
| 14 | RR WIPER | 10A | Rear wiper |
| 15 | ECU-IG | 15A | Electro Multivision, ABS |
| 16 | CRNG LP | 5A | Cornering lamp |

| Instrument panel fuse box C |
| # |
Name |
Amperage |
Circuits |
| 1 | PANEL2 | 5A | switch lighting |
| 2 | PANEL1 | 5A | switch lighting |
| 3 | DOME2 | 5A | Clock |
| 4 | DOME1 | 5A | Interior light |
| Instrument panel fuse box D |
| # |
Name |
Amperage |
Circuits |
| 1 | TAIL | 10A | Taillight |
| 2 | RR FOG | 7.5A | Rear fog lamp |
| 3 | FR FOG | 15A | Front fog lights |
| 4 | S/ROOF | 30A | Moon roof |
| 5 | D RR P/W | 20A | Power window (rear seat right) |
| 6 | MIR HIR | 15A | Mirror heater |
| 7 | P P/SEAT | 30A | Power seat (passenger seat) |
| 8 | P FR P/W | 20A | Power window (passenger seat) |
| 9 | ECU-B | 10A | Electro Multivision, Wireless Door Lock |
| 10 | P RR P/W | 20A | Power window (rear seat left) |

www.toyota-club.net © 2021
Genuine Toyota Owner’s Manuals used. Translated by Toyota-Club.Net
|
|
|